Prize Awards
Cash prizes, plus each winner receives a medallion
OLD-TIME STYLE: Youth Divisions
1st Place | 2nd Place | 3rd Place | 4th Place | |
---|---|---|---|---|
Peewee | $40 | $30 | $25 | $20 |
Junior-Junior | $50 | $40 | $30 | $25 |
Junior | $75 | $50 | $40 | $30 |
OLD-TIME STYLE: Adult Divisions
1st Place | 2nd Place | 3rd Place | 4th Place | |
---|---|---|---|---|
Adult | $150 | $100 | $75 | $50 |
Senior | $100 | $75 | $60 | $40 |
Open Divisions
1st Place | 2nd Place | 3rd Place | 4th Place | |
---|---|---|---|---|
Texas | $100 | $75 | $60 | $40 |
Accompanist | $100 | $75 | $60 | |
Twin Fiddles | $100 | $75 | $60 |

Thank you to our generous sponsors,








